Rates
Competitive Interest Rates. Growth Products. Earn on every dollar.
Achieve your financial goals with superior products that offer great rates with low minimum balances.
Interest Rates and APY effective as of 5/21/2013 and subject to change without notice.
Personal Checking and Savings
| Account Type | Interest Rate | APY* |
|---|---|---|
| FirstRate Checking $100 minimum opening balance | 0.15% | 0.15% |
| NDB Money Market Balance Tiers - $500 minimum opening balance | ||
| $0 - $2,499 | 0.15% | 0.15% |
| $2,500 - $9,999 | 0.25% | 0.25% |
| $10,000 - $24,999 | 0.44% | 0.45% |
| $25,000 - $49,999 | 0.49% | 0.50% |
| $50,000 - $99,999 | 0.59% | 0.60% |
| $100,000 + | 0.69% | 0.70% |
| NDB Saver $50 minimum opening balance | 0.34% | 0.35% |
| Holiday and Vacation Savers $0 minimum opening balance | 0.34% | 0.35% |
| Cash Back Saver $50 minimum opening balance | ||
| Qualifying Tier** | 0.54% | 0.55% |
| Non-Qualifying Tier** | 0.34% | 0.35% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings.
**You must have a Cash Back Checking account to open a Cash Back Saver account. At our discretion we may change the interest rate. The Cash Back Saver pays a premium rate of interest if you meet the qualification criteria in the Cash Back Checking and a lower rate of interest if you do not meet the qualification criteria.
Certificates of Deposit**
| Fixed Rate CDs | Interest Rate | APY* |
|---|---|---|
| 3 Month | 0.25% | 0.25% |
| 6 Month | 0.30% | 0.30% |
| 9 Month | 0.49% | 0.50% |
| 12 Month | 0.59% | 0.60% |
| 18 Month | 0.49% | 0.50% |
| 24 Month | 0.49% | 0.50% |
| 30 Month | 0.49% | 0.50% |
| 36 Month | 0.49% | 0.50% |
| 48 Month | 0.49% | 0.50% |
| 60 Month | 0.49% | 0.50% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings. **$1,000 minimum opening balance. Penalties may apply to early CD withdrawals.
RATES AVAILABLE ONLY IN NORTH CAROLINA AND SOUTH CAROLINA.
Individual Retirement Accounts**
IRA account opening is not available online. Please visit one of our NewDominion Bank® branches.
| IRAs | Interest Rate | APY* |
|---|---|---|
| 3 Month | 0.25% | 0.25% |
| 6 Month | 0.30% | 0.30% |
| 12 Month | 0.49% | 0.50% |
| 24 Month | 0.49% | 0.50% |
| 36 Month | 0.49% | 0.50% |
| 48 Month | 0.49% | 0.50% |
| 60 Month | 0.49% | 0.50% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings.**$500 minimum opening balance. A penalty may be imposed for early withdrawls.
Business Checking and Savings**
| Account Type | Interest Rate | APY* |
|---|---|---|
| Commercial Money Market Balance Tiers - $1.500 minimum opening balance | ||
| $0 - $2,499 | 0.15% | 0.15% |
| $2,500 - $9,999 | 0.25% | 0.25% |
| $10,000 - $49,999 | 0.30% | 0.30% |
| $50,000 - $99,999 | 0.39% | 0.40% |
| $100,000 + | 0.54% | 0.55% |
| Commercial NOW Account $1.500 minimum opening balance | 0.25% | 0.25% |
| IOLTA Account No minimum opening balance | 0.25% | 0.25% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings.
For full disclosure of terms and fees that apply to the specific account offerings, please request account disclosures from our Solutions Center at (800) 592-6248 or from a Relationship Banker at your nearest NewDominion Bank branch to include the Deposit Account Agreement, Truth In Savings Disclosure, Electronic Funds Transfers Disclosure & General Service Charges for Consumer Accounts.




